| Exterior Colour: | Jet Black or Royal Blue |
|---|---|
| Manufacturer Ext. Colour: | Jet Black or Royal Blue |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 5.0MPI-A Mercruiser |
| Horsepower: | 260 |
| Length: | 19.5 feet |
|---|---|
| Trailer: | true |
For the hardcore water sports enthusiast who prefers to be pampered between runs, the GLS 195 is without equal. Everything - including the price tag - is impeccably designed and right where it should …
| Exterior Colour: | Jet Black |
|---|---|
| Manufacturer Ext. Colour: | Jet Black |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 350 Mag MPI Alpha MerCruiser |
| Fuel Type: | Gas |
| Horsepower: | 300 |
| Beam: | 2.57 metre |
|---|---|
| Length: | 21.4 feet |
| Passengers: | 10 |
| Trailer: | true |
The aggressively styled GLS 215 turns water into a high-speed fashion runway. Note the honeycomb graphics and stainless steel accents. An exquisitely tailored cockpit with patterned snap-in carpet and…
| Exterior Colour: | Jet Black |
|---|---|
| Manufacturer Ext. Colour: | Jet Black |
| Construction: | Fiberglass |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 150 Optimax |
| Horsepower: | 150 |
| Length: | 18 feet |
|---|---|
| Trailer: | true |
| Exterior Colour: | Jet Black |
|---|---|
| Manufacturer Ext. Colour: | Jet Black |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | Mercury 4.3L |
| Engines: | Single |
| Fuel Type: | Gas |
| Horsepower: | 190 |
| Beam: | 7.4 feet |
|---|---|
| Length: | 18.5 feet |
| Passengers: | 8 |
| Trailer: | true |
The medium made happier. Not too big, definately not to small - the lightwieght, easy-to-trailer GT 185 arrives at the lake loaded with features without the bloated price tag. Once in the water, the p…
| Exterior Colour: | Jet Black or Royal Blue |
|---|---|
| Manufacturer Ext. Colour: | Jet Black or Royal Blue |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 4.3L/A 190HP |
| Horsepower: | 190 |
| Length: | 18.5 feet |
|---|---|
| Passengers: | 8 |
The ski boat fish never saw coming. With unmistakable styling and exceptional SSV hull performance, the GT 185 Ski & Fish arrives pre-loaded and non-stop action on water. Converts from a corner huggin…
| Exterior Colour: | Jet Black |
|---|---|
| Manufacturer Ext. Colour: | Jet Black |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 5.0MPI-A |
| Horsepower: | 260 |
| Length: | 20.5 feet |
|---|---|
| Trailer: | true |
| Exterior Colour: | Jet Black or Royal Blue |
|---|---|
| Manufacturer Ext. Colour: | Jet Black or Royal Blue |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 5.0 MPI-A 260HP Mercruiser |
| Horsepower: | 260 |
| Length: | 20.5 feet |
|---|---|
| Passengers: | 9 |
| Trailer: | true |
More standard features make the GT 205 Ski & Fish the standard for those who seek Glastron's legendary performance, sporty styling, exceptional versatility and remarkable value. Large padded sun loung…
| Exterior Colour: | Black & White |
|---|---|
| Manufacturer Ext. Colour: | BLACK & WHITE |
| Construction: | Fiberglass |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 115EL PRO XS |
| Horsepower: | 115 |
| Length: | 16 feet |
|---|---|
| Trailer: | true |
Inspired by Audi colors & interiors, this boat has a two-tone hull & deck matched with a solid color congac interior, white accents & large white stitches.
| Exterior Colour: | Electric Red |
|---|---|
| Manufacturer Ext. Colour: | Electric Red |
| Construction: | Fiberglass |
| Motor Manufacturer: | Mercury |
| Engine Type: | 150 Optimax |
| Horsepower: | 150 |
| Length: | 18 feet |
|---|---|
| Trailer: | true |
| Exterior Colour: | Jet Black or Royal Blue |
|---|---|
| Manufacturer Ext. Colour: | Jet Black or Royal Blue |
| Construction: | Fiberglass |
| Engine Configuration: | In/Out board (IOB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 3.0L or 4.3L Mercruiser |
| Engines: | Single |
| Fuel Type: | Gas |
| Horsepower: | 135 |
| Beam: | 7.4 feet |
|---|---|
| Length: | 18.5 feet |
| Trailer: | true |
Why some manufacturers build their entry-level models outside of the U.S. is beyond us. Instead, for newcomers to the lakelife, we choose to build watercraft that embrace time-tested American values. …
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 10 feet |
|---|
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 12 feet |
|---|
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 14 feet |
|---|
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 14 feet |
|---|
| Exterior Colour: | Wildfire Red |
|---|---|
| Manufacturer Ext. Colour: | WILDFIRE RED |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | 25ELH |
| Power per Motor: | 25 |
|---|---|
| Length: | 14 feet |
| Trailer: | true |
Starting Price (Boat Only) $4,319.00
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | 25HP |
| Power per Motor: | 25 |
|---|---|
| Length: | 16 feet |
| Trailer: | true |
Starting Price (Boat Only) $2598.00
| Exterior Colour: | Cobalt Blue/ Wildfire Red/ Bla |
|---|---|
| Manufacturer Ext. Colour: | Cobalt Blue/ Wildfire Red/ Bla |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 40 ELPT EFI 4 Stroke |
| Fuel Type: | Gas |
| Horsepower: | 40 |
| Length: | 16 feet |
|---|
Our newest model, the Fury, has the tenacity of its big brothers with its added features that allow for maximum fishability at a very affordable price. Dual side stepped rod storage (up to 12 rods), a…
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 60 ELPT EFI 4S |
| Horsepower: | 60 |
| Power per Motor: | 75 |
|---|---|
| Length: | 16.25 feet |
Never before has there been a boat series that offers superior fishability of a Lund while treading lightly on your wallet. The Rebel Series provides a wide bow casting platform and plenty of storage …
| Exterior Colour: | Black/ White/ Red/ Blue |
|---|---|
| Manufacturer Ext. Colour: | Black/ White/ Red/ Blue |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | 90 ELPT EFI 4S |
| Horsepower: | 90 |
| Length: | 16.75 feet |
|---|
The most fishing features for an incredible price. The 1675 Impact Sport has everything you need to pursue panfish in an easy-to-use package. You, your fishing buddies, and your family will feel at ho…
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 115HP EXLPT EFI 4S |
| Horsepower: | 115 |
| Power per Motor: | 115 |
|---|---|
| Beam: | 7.3 feet |
| Length: | 17 feet |
| Trailer: | true |
The 1700 Tyee is a big-water fishing specialist with a flair for family fun. Its original IPS hull design gets you anywhere you need to be, and is pre-wired with a 12/24-volt bow trolling motor plug-i…
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 150 XL Verado L4 |
| Fuel Type: | Gas |
| Horsepower: | 150 |
| Length: | 17.5 feet |
|---|---|
| Trailer: | true |
Tyee, the Chinook word for chief, is just that - the head of its class. Big water action and intense fishing is where the Tyee really shines. It also plays the dual role of the perfect family boat for…
| Exterior Colour: | Black |
|---|---|
| Manufacturer Ext. Colour: | BLACK |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | Mercury 115 EXLPT 4S |
| Engines: | Single |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Beam: | 7.8 feet |
|---|---|
| Length: | 17.8 feet |
| Passengers: | 6 |
THE ONLY THING THIS BOAT WON'T IMPACT IS YOUR CHECKBOOK! Lund's new addition to their lineup is sure to make a positive impact on your fishing experience. Constructed with aft and bow livewells and …
| Exterior Colour: | Olive Green |
|---|---|
| Manufacturer Ext. Colour: | Olive Green |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Engine Type: | 40HP Jet |
| Power per Motor: | 40 |
|---|---|
| Length: | 18 feet |
| Trailer: | true |
| Exterior Colour: | White/Black/Blue |
|---|---|
| Manufacturer Ext. Colour: | White/Black/Blue |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 175 Verado |
| Power per Motor: | 175 |
|---|---|
| Length: | 18.6 feet |
| Trailer: | true |
Tyee, the Chinook word for Chief, is just that - the head of its class. Big water action and intense fishing is where the Tyee really shines. It also plays a dual role of the perfect family boat for t…
| Exterior Colour: | Black & Silver |
|---|---|
| Manufacturer Ext. Colour: | Black & Silver |
| Construction: | Fiberglass |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 175XL Verado |
| Horsepower: | 175 |
| Beam: | 8.1 feet |
|---|---|
| Length: | 18.5 feet |
| Trailer: | true |
Our fiberglass boat series is designed with all the features that only a Lund can offer. IPS hull, pronounced keel for unbelievable tracking, everything you'd expect from a Lund wrapped in a fiberglas…
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 150 Verado |
| Horsepower: | 150 |
| Power per Motor: | 150 |
|---|---|
| Length: | 18.75 feet |
Our new addition to the Lund lineup is sure to make a positive impact on your fishing experience. Constructed with aft and bow livewells and casting platforms the Impact allows for premium fishability…
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Engine Configuration: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 175XL Verado L4 |
| Horsepower: | 175 |
| Beam: | 7.9 feet |
|---|---|
| Length: | 18.8 feet |
The Pro-V provides everything a fisherman needs and then some. The recessed boat deck creates a more productive fishing experience. Our livewell management system gives you greater visibility and cont…
| Exterior Colour: | Unpainted |
|---|---|
| Manufacturer Ext. Colour: | unpainted |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 12 feet |
|---|
| Exterior Colour: | Unpainted |
|---|---|
| Manufacturer Ext. Colour: | unpainted |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 14 feet |
|---|
| Exterior Colour: | Black |
|---|---|
| Manufacturer Ext. Colour: | BLACK |
| Construction: | Aluminum |
| Engine Type: | --- |
| Horsepower: | 30 |
| Beam: | 6.3 feet |
|---|---|
| Length: | 18.3 feet |
| Trailer: | true |
They take convenience and durability to another level. Built with heavy grade aluminum, our fish boats create a safe and stable ride. Easy access storage compartments allow you to carry all your gear …
| Exterior Colour: | Arctic White |
|---|---|
| Manufacturer Ext. Colour: | ARCTIC WHITE |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 14 feet |
|---|
| Exterior Colour: | Arctic White |
|---|---|
| Manufacturer Ext. Colour: | ARCTIC WHITE |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 16 feet |
|---|
Starting Price (Boat Only) $3,759.00
| Exterior Colour: | Black or Blue |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR BLUE |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 12 feet |
|---|
| Exterior Colour: | Black or White |
|---|---|
| Manufacturer Ext. Colour: | BLACK OR WHITE |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 14 feet |
|---|
Call for special package pricing!
| Exterior Colour: | Black |
|---|---|
| Manufacturer Ext. Colour: | BLACK |
| Construction: | Aluminum |
| Motor Manufacturer: | Mercury |
| Length: | 16 feet |
|---|
Starting Price (Boat Only) $3,073.00